
Let’s get straight to the point…some of the links on this site pay 1TattedPassport a referral bonus for anyone that is approved. For our complete advertising policy and details about our partners, please click HERE. Although using the links are completely optional, we are eternally grateful when you do.
Delta is at it again! These flash sales are appearing a bit more frequent than usual which is great for those of us that are looking to travel to great destinations and have skymiles to redeem.
At the moment, Delta is running a “SkyMiles Flash Deal” promotion to destinations throughout North America.
As is typical with these Skymiles Deals, the travel periods are very short. However, these deals are well worth a look if you are flexible and have SkyMiles to spare!
THE DETAILS
This flash sale does not appear to have an ‘end date,’ however, if you find a route that appeals to you, I would book it sooner than later.
It’s a LONG list so I have sorted it alphabetically by city and you can book these flights with the DIRECT LINK to the sale…
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP* |
Atlanta, GA (ATL) | Washington, DC (WAS) | 17,000 miles + taxes & fees* |
Atlanta, GA (ATL) | San Francisco, CA (SFO) | 30,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Seattle, WA (SEA) | 30,000 miles + taxes & fees* |
Atlanta, GA (ATL) | San Diego, CA (SAN) | 29,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Aspen, CO (ASE) | 38,000 miles + taxes & fees* |
Austin, TX (AUS) | Seattle, WA (SEA) | 18,500 miles + taxes & fees* |
Austin, TX (AUS) | Salt Lake City, UT (SLC) | 15,500 miles + taxes & fees* |
Austin, TX (AUS) | Portland, OR (PDX) | 17,000 miles + taxes & fees* |
Austin, TX (AUS) | Washington, DC (WAS) | 21,000 miles + taxes & fees* |
Boston, MA (BOS) | Seattle, WA (SEA) | 16,000 miles + taxes & fees* |
Boston, MA (BOS) | San Francisco, CA (SFO) | 17,000 miles + taxes & fees* |
Boston, MA (BOS) | Salt Lake City, UT (SLC) | 21,000 miles + taxes & fees* |
Charleston, SC (CHS) | New York, NY (NYC) | 10,000 miles + taxes & fees* |
Chicago, IL (CHI) | Minneapolis/St Paul, MN (MSP) | 13,000 miles + taxes & fees* |
Chicago, IL (CHI) | New York, NY (NYC) | 16,000 miles + taxes & fees* |
Cincinnati, OH (CVG) | Phoenix, AZ (PHX) | 16,000 miles + taxes & fees* |
Cincinnati, OH (CVG) | San Francisco, CA (SFO) | 14,000 miles + taxes & fees* |
Cincinnati, OH (CVG) | Seattle, WA (SEA) | 18,000 miles + taxes & fees* |
Cincinnati, OH (CVG) | Salt Lake City, UT (SLC) | 26,500 miles + taxes & fees* |
Cleveland-Hopkins, OH (CLE) | Raleigh/Durham, NC (RDU) | 14,500 miles + taxes & fees* |
Columbus, OH (CMH) | New York, NY (NYC) | 19,000 miles + taxes & fees* |
Denver, CO (DEN) | Detroit, MI (DTW) | 16,500 miles + taxes & fees* |
Denver, CO (DEN) | Raleigh/Durham, NC (RDU) | 18,000 miles + taxes & fees* |
Detroit, MI (DTW) | Fort Myers, FL (RSW) | 18,000 miles + taxes & fees* |
Detroit, MI (DTW) | New York, NY (NYC) | 17,500 miles + taxes & fees* |
Detroit, MI (DTW) | Seattle, WA (SEA) | 28,000 miles + taxes & fees* |
Detroit, MI (DTW) | San Diego, CA (SAN) | 27,500 miles + taxes & fees* |
Fort Lauderdale, FL (FLL) | New York, NY (NYC) | 10,500 miles + taxes & fees* |
Fort Lauderdale, FL (FLL) | Salt Lake City, UT (SLC) | 24,000 miles + taxes & fees* |
Indianapolis, IN (IND) | New York, NY (NYC) | 17,000 miles + taxes & fees* |
Jacksonville, FL (JAX) | Raleigh/Durham, NC (RDU) | 10,000 miles + taxes & fees* |
Las Vegas, NV (LAS) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* |
Las Vegas, NV (LAS) | Salt Lake City, UT (SLC) | 10,500 miles + taxes & fees* |
Lexington, KY (LEX) | Washington, DC (WAS) | 15,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | San Francisco, CA (SFO) | 10,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Salt Lake City, UT (SLC) | 13,000 miles + taxes & fees* |
Memphis, TN (MEM) | New York, NY (NYC) | 18,000 miles + taxes & fees* |
Miami, FL (MIA) | New York, NY (NYC) | 17,000 miles + taxes & fees* |
Miami, FL (MIA) | Minneapolis/St Paul, MN (MSP) | 19,500 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Fort Myers, FL (RSW) | 17,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | New York, NY (NYC) | 19,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | San Francisco, CA (SFO) | 23,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Seattle, WA (SEA) | 23,000 miles + taxes & fees* |
Nashville, TN (BNA) | New York, NY (NYC) | 13,000 miles + taxes & fees* |
Nashville, TN (BNA) | Raleigh/Durham, NC (RDU) | 15,000 miles + taxes & fees* |
Nashville, TN (BNA) | Seattle, WA (SEA) | 17,000 miles + taxes & fees* |
Nashville, TN (BNA) | Los Angeles, CA (LAX) | 25,500 miles + taxes & fees* |
New Orleans, LA (MSY) | New York, NY (NYC) | 10,000 miles + taxes & fees* |
New Orleans, LA (MSY) | Salt Lake City, UT (SLC) | 20,000 miles + taxes & fees* |
New York, NY (NYC) | Raleigh/Durham, NC (RDU) | 13,000 miles + taxes & fees* |
New York, NY (NYC) | Fort Myers, FL (RSW) | 11,500 miles + taxes & fees* |
New York, NY (NYC) | San Francisco, CA (SFO) | 19,000 miles + taxes & fees* |
New York, NY (NYC) | Seattle, WA (SEA) | 18,500 miles + taxes & fees* |
New York, NY (NYC) | Jackson Hole, WY (JAC) | 44,500 miles + taxes & fees* |
Orlando, FL (MCO) | Raleigh/Durham, NC (RDU) | 10,500 miles + taxes & fees* |
Orlando, FL (MCO) | Portland, OR (PDX) | 25,000 miles + taxes & fees* |
Portland, OR (PDX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Seattle, WA (SEA) | 16,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | San Francisco, CA (SFO) | 26,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Bozeman/Big Sky, MT (BZN) | 21,500 miles + taxes & fees* |
San Diego, CA (SAN) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* |
San Diego, CA (SAN) | Salt Lake City, UT (SLC) | 10,000 miles + taxes & fees* |
Seattle, WA (SEA) | Bozeman/Big Sky, MT (BZN) | 10,000 miles + taxes & fees* |
Seattle, WA (SEA) | San Francisco, CA (SFO) | 10,000 miles + taxes & fees* |
Seattle, WA (SEA) | Salt Lake City, UT (SLC) | 14,500 miles + taxes & fees* |
Seattle, WA (SEA) | Washington, DC (WAS) | 15,000 miles + taxes & fees* |
HOW DO I GET DELTA SKYMILES?
You could always fly (butt-in-seat) to obtain miles but there’s a far easier less time-consuming way to get Delta Skymiles and that is by signing up for credit cards.
If you are in need of more Delta Skymiles remember that American Express (READ MORE) has quite a few cobranded cards (cards that say “Delta” on them).
Additionally, you can apply for American Express cards (READ MORE) that earn Membership Rewards points and transfer those points to Delta. For example, the Amex Gold, Amex Business Gold, Amex Platinum, or Amex Business Platinum all transfer to the Delta.
FINAL STAMP
Personally, I prefer to redeem my miles for premium cabins (e.g. business class, first class, etc.) but there are a few routes that are tempting. For example, transcontinental flights like Seattle to Washington D.C. for 15,000 miles roundtrip is not bad, particularly, if you just want to explore a different city.
Hopefully this list will help someone arrive at their destination for a lot cheaper.
Are you planning on taking advantage of the flash sale?